Home | Products | Climate Control | Radiators |
BAWA-VM
Design Radiator
A simple design with clear lines.
Classic design radiator with a central valve connection.
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
BAWA VM:
BWVMW0800500: 800 x 0500 = 420 Watts
BWVMW0800600: 800 x 0600 = 493 Watts
BWVMW0800750: 800 x 0750 = 600 Watts
BWVMW0800900: 800 x 0900 = 704 Watts
BWVMW1200500: 1200 x 0500 = 629 Watts
BWVMW1200600: 1200 x 0600 = 738 Watts
BWVMW1200750: 1200 x 0750 = 898 Watts
BWVMW1200900: 1200 x 0900 = 1053 Watts
BWVMW1800500: 1800 x 0500 = 885 Watts
BWVMW1800600: 1800 x 0600 = 1038 Watts
BWVMW1800750: 1800 x 0750 = 1263 Watts
BWVMW1800900: 1800 x 0900 = 1482 Watts
Dimensions & Models
| ||||||||


Length
Height
Connections: 2 x external thread G 3/4 (for valve connection set) 2 x internal thread G 1/2 and 1 x internal thread G 1/4 (for vent plug)
Test overpressure: 13 bar
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C
Flow
Return
Vent plug
Electric connection
Boss spacing