Home | Products | Climate Control | Radiators |



VERTICAL CENTRALLY CONNECTED RADIATORS
Vertical centrally connected radiators are efficient and ideal for small spaces. Their sleek design, high heating power and colour options make them a great addition to any home decoration.
These radiators are perfect for keeping you warm and cosy during the colder months. Whether you prefer classic white or black, or a unique colour that reflects your personal style, these radiators offer a range of options. Stay warm and stylish this winter with vertical centrally connected radiators.
APPLICATIONS:
Home Heating/Cooling and HVAC
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
VCC101500060: 1500 x 0600 = 867 Watts
VCC101800045: 1800 x 0450 = 765 Watts
VCC101800060: 1800 x 0600 = 1020 Watts
VCC101800075: 1800 x 0750 = 1275 Watts
VCC101950045: 1950 x 0450 = 819 Watts
VCC101950060: 1950 x 0600 = 1092 Watts
VCC101950075: 1950 x 0750 = 1365 Watts
VCC102100045: 2100 x 0450 = 876 Watts
VCC102100060: 2100 x 0600 = 1168 Watts
VCC102100075: 2100 x 0750 = 1460 Watts
VCC201800045: 1800 x 0450 = 1229 Watts
VCC201800060: 1800 x 0600 = 1638 Watts
VCC201800075: 1800 x 0750 = 2048 Watts
VCC201950030: 1950 x 0300 = 877 Watts
VCC201950045: 1950 x 0450 = 1315 Watts
VCC201950060: 1950 x 0600 = 1753 Watts
VCC201950075: 1950 x 0750 = 2192 Watts
VCC202100030: 2100 x 0300 = 935 Watts
VCC202100045: 2100 x 0450 = 1403 Watts
VCC202100060: 2100 x 0600 = 1870 Watts
VCC202100075: 2100 x 0750 = 2338 Watts
VCC211800030: 1800 x 0300 = 963 Watts
VCC211800045: 1800 x 0450 = 1445 Watts
VCC211800060: 1800 x 0600 = 1926 Watts
VCC211800075: 1800 x 0750 = 2408 Watts
VCC211950030: 1950 x 0300 = 1020 Watts
VCC211950045: 1950 x 0450 = 1530 Watts
VCC211950060: 1950 x 0600 = 2040 Watts
VCC211950075: 1950 x 0750 = 2550 Watts
VCC212100030: 2100 x 0300 = 1081 Watts
VCC212100045: 2100 x 0450 = 1622 Watts
VCC212100060: 2100 x 0600 = 2162 Watts
VCC212100075: 2100 x 0750 = 2703 Watts
VCC221800045: 1800 x 0450 = 1698 Watts
VCC221800060: 1800 x 0600 = 2264 Watts
VCC221950030: 1950 x 0300 = 1192 Watts
VCC221950045: 1950 x 0450 = 1788 Watts
VCC221950060: 1950 x 0600 = 2384 Watts
VCC221950075: 1950 x 0750 = 2980 Watts
VCC222100030: 2100 x 0300 = 1252 Watts
VCC222100045: 2100 x 0450 = 1877 Watts
VCC222100060: 2100 x 0600 = 2503 Watts
VCC222100075: 2100 x 0750 = 3129 Watts
VCC222300075: 2300 x 0750 = 3329 Watts
Varying dimensions and different designs regarding the number of layers and convection sheets lead to a wide range of models, suitable for different requiremets.
Type 10


Height | 1500 | 1800 | 1950 | 2100 |
|---|---|---|---|---|
Length | 450, 600 | 450, 600, 750 | ||
Depth | 50 | |||
Connections: 2 x G 1/2 I.G., lower edge in the centre and 4 x G 1/2 I.G. on the left and | Max. positive operating pressure: 6 bar right side |
Test positive pressure: 8 bar | Max. operating temperature: 110 °C |
Type 20


Height | 1800 | 1950 | 2100 |
|---|---|---|---|
Length | 300, 450, 600, 750 | ||
Depth | 81 | ||
Connections: 2 x G 1/2 I.G., lower edge in the centre and 4 x G 1/2 I.G. on the left and | Max. positive operating pressure: 6 bar right side |
Test positive pressure: 8 bar | Max. operating temperature: 110 °C |
Type 21


Height | 1800 | 1950 | 2100 |
|---|---|---|---|
Length | 300, 450, 600, 750 | ||
Depth | 81 | ||
Connections: 2 x G 1/2 I.G., lower edge in the centre and 4 x G 1/2 I.G. on the left and | Max. positive operating pressure: 6 bar right side |
Test positive pressure: 8 bar | Max. operating temperature: 110 °C |
Type 22


Height | 1800 | 1950 | 2100 | 2300 |
|---|---|---|---|---|
Length | 300, 450, 600 | 300, 450, 600, 750 | 750 | |
Depth | 106 | |||
Connections: 2 x G 1/2 I.G., lower edge in the centre and 4 x G 1/2 I.G. on the left and | Max. positive operating pressure: 6 bar right side |
Test positive pressure: 8 bar | Max. operating temperature: 110 °C |
Height
Length
Depth
Connections: 2 x G 1/2 I.G., lower edge in the centre and 4 x G 1/2 I.G. on the left and
Max. positive operating pressure: 6 bar right side
Test positive pressure: 8 bar
Max. operating temperature: 110 °C


Flow
Vent plug
Return

