T6-PLAN
Centrally Connected Radiators
High performance, rapid room heating and even heat distribution.
Decisive advantages with the T6 centrally connected pipe work ensures fast installation times.
APPLICATIONS:
Home Heating/Cooling and HVAC
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
T6P11300080: 300 x 0800 = 426 Watts
T6P11300100: 300 x 1000 = 532 Watts
T6P11400060: 400 x 0600 = 396 Watts
T6P11400080: 400 x 0800 = 528 Watts
T6P11400100: 400 x 1000 = 660 Watts
T6P11600040: 600 x 0400 = 338 Watts
T6P11600060: 600 x 0600 = 506 Watts
T6P11600080: 600 x 0800 = 675 Watts
T6P11600100: 600 x 1000 = 844 Watts
T6P11600120: 600 x 1200 = 1013 Watts
T6P11600140: 600 x 1400 = 1182 Watts
T6P11600160: 600 x 1600 = 1350 Watts
T6P11900060: 900 x 0600 = 719 Watts
T6P11900080: 900 x 0800 = 959 Watts
T6P11900100: 900 x 1000 = 1199 Watts
T6P21300080: 300 x 0800 = 626 Watts
T6P21300100: 300 x 1000 = 783 Watts
T6P21400060: 400 x 0600 = 593 Watts
T6P21400080: 400 x 0800 = 790 Watts
T6P21400100: 400 x 1000 = 988 Watts
T6P21600040: 600 x 0400 = 520 Watts
T6P21600060: 600 x 0600 = 781 Watts
T6P21600080: 600 x 0800 = 1041 Watts
T6P21600100: 600 x 1000 = 1301 Watts
T6P21600120: 600 x 1200 = 1561 Watts
T6P21600140: 600 x 1400 = 1821 Watts
T6P21600160: 600 x 1600 = 2082 Watts
T6P21900060: 900 x 0600 = 1061 Watts
T6P21900080: 900 x 0800 = 1415 Watts
T6P21900100: 900 x 1000 = 1769 Watts
T6P22300080: 300 x 0800 = 857 Watts
T6P22300100: 300 x 1000 = 1071 Watts
T6P22400060: 400 x 0600 = 802 Watts
T6P22400080: 400 x 0800 = 1069 Watts
T6P22400100: 400 x 1000 = 1336 Watts
T6P22600040: 600 x 0400 = 668 Watts
T6P22600060: 600 x 0600 = 1001 Watts
T6P22600080: 600 x 0800 = 1335 Watts
T6P22600100: 600 x 1000 = 1669 Watts
T6P22600120: 600 x 1200 = 2003 Watts
T6P22600140: 600 x 1400 = 2337 Watts
T6P22600160: 600 x 1600 = 2670 Watts
T6P22900060: 900 x 0600 = 1349 Watts
T6P22900080: 900 x 0800 = 1798 Watts
T6P22900100: 900 x 1000 = 2248 Watts
T6P33300080: 300 x 0800 = 1253 Watts
T6P33300100: 300 x 1000 = 1566 Watts
T6P33400060: 400 x 0600 = 1168 Watts
T6P33400080: 400 x 0800 = 1557 Watts
T6P33400100: 400 x 1000 = 1946 Watts
T6P33600040: 600 x 0400 = 967 Watts
T6P33600060: 600 x 0600 = 1451 Watts
T6P33600080: 600 x 0800 = 1934 Watts
T6P33600100: 600 x 1000 = 2418 Watts
T6P33600120: 600 x 1200 = 2902 Watts
T6P33600140: 600 x 1400 = 3385 Watts
T6P33600160: 600 x 1600 = 3869 Watts
T6P33900060: 900 x 0600 = 1895 Watts
T6P33900080: 900 x 0800 = 2527 Watts
T6P33900100: 900 x 1000 = 3159 Watts
Connection Advantage
Diagonal or in-line connection via a standardised connection position.
Selection Advantage
Even if the pipework is laid in advance, the choice of radiator can be changed at any time.
Positioning Advantage
Flexible thermostat position as desired, thanks to patented pipe guides.
Installation Advantage
Cost-effective, attractive and safe installation options without limitations.
Distance Advantage
Flexible choice of models with a standardised distance between the connection and the wall.
Assembly Advantage
The pipework can be laid in advance without the radiator to allow undisturbed progress of work.
Type 11 PM
single-layer with one convection sheet | |||||
---|---|---|---|---|---|
![]() |
300 | 400 | 500 | 600 | 900 |
![]() |
up to 2400 | up to 2600 | up to 2000 | ||
![]() |
63 |
Steps: all overall length starting with 400mm available in steps of 200mm, additionally 520, 720, 920, 1120 and 1320mm
![]() |
![]() |
![]() |
![]() |
Type 21 PM-S
double-layer with one convection sheet | |||||
---|---|---|---|---|---|
![]() |
300 | 400 | 500 | 600 | 900 |
![]() |
up to 2400 | up to 3000 | up to 2000 | ||
![]() |
82 |
Steps: all overall length starting with 400mm available in steps of 200mm, additionally 520, 720, 920, 1120 and 1320mm
![]() |
![]() |
![]() |
![]() |
Type 22 PM
double-layer with two convection sheets | |||||
---|---|---|---|---|---|
![]() |
300 | 400 | 500 | 600 | 900 |
![]() |
up to 3000 | up to 2000 | |||
![]() |
107 |
Steps: all overall length starting with 400mm available in steps of 200mm, additionally 520, 720, 920, 1120 and 1320mm
![]() |
![]() |
![]() |
![]() |
Type 33 PM
three-layers with three convection sheets | |||||
---|---|---|---|---|---|
![]() |
300 | 400 | 500 | 600 | 900 |
![]() |
up to 3000 | up to 2200 | up to 1800 | ||
![]() |
168 |
Steps: all overall length starting with 400mm available in steps of 200mm, additionally 520, 720, 920, 1120 and 1320mm
![]() |
![]() |
![]() |
![]() |