MULTI-FUNCTIONAL VALVE RADIATOR
High power and enormous flexibility regarding control.
Integrated valve technology with a factory-adjusted kv-setting.
APPLICATIONS:
Home Heating/Cooling and HVAC
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
MFV11300080: 300 x 0800 = 452 Watts
MFV11300100: 300 x 1000 = 565 Watts
MFV11400060: 400 x 0600 = 425 Watts
MFV11400080: 400 x 0800 = 566 Watts
MFV11400100: 400 x 1000 = 708 Watts
MFV11600040: 600 x 0400 = 376 Watts
MFV11600060: 600 x 0600 = 563 Watts
MFV11600080: 600 x 0800 = 751 Watts
MFV11600100: 600 x 1000 = 939 Watts
MFV11600120: 600 x 1200 = 1127 Watts
MFV11600140: 600 x 1400 = 1315 Watts
MFV11600160: 600 x 1600 = 1502 Watts
MFV11900060: 900 x 0600 = 775 Watts
MFV11900080: 900 x 0800 = 1034 Watts
MFV11900100: 900 x 1000 = 1292 Watts
MFV21300080: 300 x 0800 = 670 Watts
MFV21300100: 300 x 1000 = 838 Watts
MFV21400060: 400 x 0600 = 628 Watts
MFV21400080: 400 x 0800 = 838 Watts
MFV21400100: 400 x 1000 = 1047 Watts
MFV21600040: 600 x 0400 = 543 Watts
MFV21600060: 600 x 0600 = 814 Watts
MFV21600080: 600 x 0800 = 1086 Watts
MFV21600100: 600 x 1000 = 1357 Watts
MFV21600120: 600 x 1200 = 1628 Watts
MFV21600140: 600 x 1400 = 1900 Watts
MFV21600160: 600 x 1600 = 2171 Watts
MFV21900060: 900 x 0600 = 1118 Watts
MFV21900080: 900 x 0800 = 1491 Watts
MFV21900100: 900 x 1000 = 1864 Watts
MFV22300080: 300 x 0800 = 876 Watts
MFV22300100: 300 x 1000 = 1095 Watts
MFV22400060: 400 x 0600 = 814 Watts
MFV22400080: 400 x 0800 = 1086 Watts
MFV22400100: 400 x 1000 = 1357 Watts
MFV22600040: 600 x 0400 = 685 Watts
MFV22600060: 600 x 0600 = 1028 Watts
MFV22600080: 600 x 0800 = 1370 Watts
MFV22600100: 600 x 1000 = 1713 Watts
MFV22600120: 600 x 1200 = 2056 Watts
MFV22600140: 600 x 1400 = 2398 Watts
MFV22600160: 600 x 1600 = 2741 Watts
MFV22900060: 900 x 0600 = 1378 Watts
MFV22900080: 900 x 0800 = 1837 Watts
MFV22900100: 900 x 1000 = 2296 Watts
MFV33300080: 300 x 0800 = 1249 Watts
MFV33300100: 300 x 1000 = 1561 Watts
MFV33400060: 400 x 0600 = 1162 Watts
MFV33400080: 400 x 0800 = 1549 Watts
MFV33400100: 400 x 1000 = 1936 Watts
MFV33600040: 600 x 0400 = 981 Watts
MFV33600060: 600 x 0600 = 1472 Watts
MFV33600080: 600 x 0800 = 1962 Watts
MFV33600100: 600 x 1000 = 2453 Watts
MFV33600120: 600 x 1200 = 2944 Watts
MFV33600140: 600 x 1400 = 3434 Watts
MFV33600160: 600 x 1600 = 3925 Watts
MFV33900060: 900 x 0600 = 1933 Watts
MFV33900080: 900 x 0800 = 2577 Watts
MFV33900100: 900 x 1000 = 3221 Watts
Varying dimensions and different designs regarding the number of layers and convection sheets lead to a wide range of models, suitable for different requiremets.
Type 11 KV
Single-layer with a convection sheet | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 2400 | up to 2600 | up to 2000 | ||
![]() | 61 |
Steps: all overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
![]() | ![]() |
![]() | ![]() |
Type 21 KV-S
Double-layer with one convection sheet | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 2400 | up to 3000 | up to 2000 | ||
![]() | 80 |
Steps: all overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
![]() | ![]() |
![]() | ![]() |
Type 22 KV
Double-layer with two convection sheets | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 3000 | up to 2000 | |||
![]() | 105 |
Steps: all overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
![]() | ![]() |
![]() | ![]() |
Type 33 KV
Three-layers with three convection sheets | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 3000 | up to 2200 | up to 2000 | ||
![]() | 166 |
Steps: any overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
![]() | ![]() |
![]() | ![]() |