LASERLINE
Centrally Connected Valve Radiator
This model impresses thanks to its simple design with straight lines. A large variety of colours, sizes, sections and columns.
APPLICATIONS:
Home Heating/Cooling and HVAC,
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
LLC2C04000600: 400 x 0600 = 391 Watts
LLC2C04000800: 400 x 0800 = 522 Watts
LLC2C06000400: 600 x 0400 = 376 Watts
LLC2C06000600: 600 x 0600 = 564 Watts
LLC2C06000800: 600 x 0800 = 752 Watts
LLC2C06001000: 600 x 1000 = 940 Watts
LLC2C06001200: 600 x 1200 = 1128 Watts
LLC2C09000400: 900 x 0400 = 545 Watts
LLC2C09000600: 900 x 0600 = 818 Watts
LLC2C09000800: 900 x 0800 = 1091 Watts
LLC2C09001000: 900 x 1000 = 1364 Watts
LLC2C12000400: 1200 x 0400 = 714 Watts
LLC2C12000600: 1200 x 0600 = 1072 Watts
LLC2C12000800: 1200 x 0800 = 1429 Watts
LLC3C04000600: 400 x 0600 = 546 Watts
LLC3C04000800: 400 x 0800 = 728 Watts
LLC3C06000400: 600 x 0400 = 520 Watts
LLC3C06000600: 600 x 0600 = 781 Watts
LLC3C06000800: 600 x 0800 = 1041 Watts
LLC3C06001000: 600 x 1000 = 1301 Watts
LLC3C06001200: 600 x 1200 = 1562 Watts
LLC3C09000400: 900 x 0400 = 748 Watts
LLC3C09000600: 900 x 0600 = 1122 Watts
LLC3C09000800: 900 x 0800 = 1497 Watts
LLC3C09001000: 900 x 1000 = 1871 Watts
LLC3C12000400: 1200 x 0400 = 973 Watts
LLC3C12000600: 1200 x 0600 = 1460 Watts
LLC3C12000800: 1200 x 0800 = 1947 Watts
LLC4C04000600: 400 x 0600 = 700 Watts
LLC4C04000800: 400 x 0800 = 934 Watts
LLC4C06000400: 600 x 0400 = 664 Watts
LLC4C06000600: 600 x 0600 = 997 Watts
LLC4C06000800: 600 x 0800 = 1330 Watts
LLC4C06001000: 600 x 1000 = 1662 Watts
LLC4C06001200: 600 x 1200 = 1995 Watts
LLC4C09000400: 900 x 0400 = 951 Watts
LLC4C09000600: 900 x 0600 = 1427 Watts
LLC4C09000800: 900 x 0800 = 1902 Watts
LLC4C09001000: 900 x 1000 = 2378 Watts
LLC4C12000400: 1200 x 0400 = 1232 Watts
LLC4C12000600: 1200 x 0600 = 1848 Watts
LLC4C12000800: 1200 x 0800 = 2464 Watts
LLC5C04000600: 400 x 0600 = 862 Watts
LLC5C04000800: 400 x 0800 = 1149 Watts
LLC5C06000400: 600 x 0400 = 820 Watts
LLC5C06000600: 600 x 0600 = 1229 Watts
LLC5C06000800: 600 x 0800 = 1640 Watts
LLC5C06001000: 600 x 1000 = 2050 Watts
LLC5C06001200: 600 x 1200 = 2460 Watts
LLC5C09000400: 900 x 0400 = 1174 Watts
LLC5C09000600: 900 x 0600 = 1761 Watts
LLC5C09000800: 900 x 0800 = 2348 Watts
LLC5C09001000: 900 x 1000 = 2935 Watts
LLC5C12000400: 1200 x 0400 = 1521 Watts
LLC5C12000600: 1200 x 0600 = 2282 Watts
LLC5C12000800: 1200 x 0800 = 3042 Watts
LLC6C04000600: 400 x 0600 = 1023 Watts
LLC6C04000800: 400 x 0800 = 1365 Watts
LLC6C06000400: 600 x 0400 = 974 Watts
LLC6C06000600: 600 x 0600 = 1461 Watts
LLC6C06000800: 600 x 0800 = 1949 Watts
LLC6C06001000: 600 x 1000 = 2437 Watts
LLC6C06001200: 600 x 1200 = 2924 Watts
LLC6C09000400: 900 x 0400 = 1397 Watts
LLC6C09000600: 900 x 0600 = 2095 Watts
LLC6C09000800: 900 x 0800 = 2794 Watts
LLC6C09001000: 900 x 1000 = 3493 Watts
LLC6C12000400: 1200 x 0400 = 1810 Watts
LLC6C12000600: 1200 x 0600 = 2715 Watts
LLC6C12000800: 1200 x 0800 = 3620 Watts
With 2, 3 or 4 Columns
Model | 2-Columns | 3-Columns | 4-Columns | ||||
---|---|---|---|---|---|---|---|
![]() | 155 to 1000 (30)* | 1065 to 2200 (18)* | 155 to 1000 (30)* | 1065 to 2000 (18)* | 155 to 900 (30)* | 1000 (24)* | 1065 to 1200 (18)* |
2500 to 3000 (14)* | - | 2200 to 2500 (14)* | 2800 to 3000 (12)* | 1500 (14)* | 1800 to 2000 (12)* | 2200 to 2800 (10)* | |
3000 (8)* | - | - | |||||
![]() | 63 | 101 | 139 | ||||
![]() | Height - 65 mm |
* max. elements per block
Connections: 4 x 1/2“ internal thread (frontal, left and right); 2 x 1/2" internal thread,
bottom centred.
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C
With 5 or 6 Columns
Model | 5-Columns | 6-Columns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 155 to 600 (30)* | 665 (24)* | 750 to 1000 (20)* | 1065 to 1200 (19)* | 1500 (14)* | 155 to 500 (30)* | 550 to 600 (24)* | 665 to 900 (20)* | 965 to 1200 (14)* | 1500 (12)* |
1800 to 2200 (10)* | 2500 to 2800 (8)* | 3000 (6)* | - | - | 1800 to 2000 (10)* | 2200 to 3000 (6)* | - | - | - | |
![]() | 177 | 215 | ||||||||
![]() | Height - 65 mm |
* max. elements per block
Connections: 4 x 1/2“ internal thread (frontal, left and right); 2 x 1/2" internal thread,
bottom centered.
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C