KASAI
Design Radiator
The two-sided shaping of the heating pipes makes this model an unusual eye-catcher.
Ideal for drying lingerie.
APPLICATIONS:
Home Heating/Cooling and HVAC,
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
KASAI:
KSDRW1000600: 1000 x 0600 = 499 Watts
KSDRW1300600: 1300 x 0600 = 613 Watts
KSDRW1300750: 1300 x 0750 = 739 Watts
KSDRW1500600: 1500 x 0600 = 724 Watts
KSDRW1500750: 1500 x 0750 = 870 Watts
KSDRW1500900: 1500 x 0900 = 1030 Watts
KSDRW1800750: 1800 x 0750 = 1008 Watts
KSDRW1800900: 1800 x 0900 = 1194 Watts
Dimensions & Models
|