HYGIENE COMPACT RADIATORS
Proved suitability for the installation in rooms with particular hygienic requirements. Hygiene radiators constitute a dust-free way to achieve a comfortable level of warmth.
As they do not require cover panels or convector plates. Consequently, the range is particularly suited for use in hospitals and all rooms where particularly stringent hygiene requirements are in force.
APPLICATIONS:
Home Heating/Cooling and HVAC,
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
HCR20400080: 0400 x 0800 = 596 Watts
HCR20400100: 0400 x 1000 = 745 Watts
HCR20600040: 0600 x 0400 = 414 Watts
HCR20600060: 0600 x 0600 = 621 Watts
HCR20600080: 0600 x 0800 = 828 Watts
HCR20600100: 0600 x 1000 = 1035 Watts
HCR20600120: 0600 x 1200 = 1242 Watts
HCR20600140: 0600 x 1400 = 1449 Watts
HCR20600160: 0600 x 1600 = 1656 Watts
HCR20900060: 0900 x 0600 = 864 Watts
HCR20900080: 0900 x 0800 = 1152 Watts
HCR20900100: 0900 x 1000 = 1440 Watts
HCR30400080: 0400 x 0800 = 855 Watts
HCR30400100: 0400 x 1000 = 1069 Watts
HCR30600040: 0600 x 0400 = 591 Watts
HCR30600060: 0600 x 0600 = 886 Watts
HCR30600080: 0600 x 0800 = 1182 Watts
HCR30600100: 0600 x 1000 = 1477 Watts
HCR30600120: 0600 x 1200 = 1772 Watts
HCR30600140: 0600 x 1400 = 2068 Watts
HCR30600160: 0600 x 1600 = 2363 Watts
HCR30900060: 0900 x 0600 = 1235 Watts
HCR30900080: 0900 x 0800 = 1646 Watts
HCR30900100: 0900 x 1000 = 2058 Watts
Type 10
Single-layer | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 1200 | up to 2400 | up to 2600 | up to 1400 | |
![]() | 46 |
Steps: all overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
Connections: 4 x G 1/2" I.G.
Test positive pressure: 13 bar
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C
Type 20
Double-layer | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 2400 | up to 3000 | up to 2000 | ||
![]() | 80 |
Steps: all overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
Connections: 4 x G 1/2" I.G.
Test positive pressure: 13 bar
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C
Triple-layer | |||||
---|---|---|---|---|---|
![]() | 300 | 400 | 500 | 600 | 900 |
![]() | up to 3000 | up to 2200 | up to 1800 | ||
![]() | 166 |
Steps: all overall length starting with 400 mm available in steps of 200 mm, additionally 520, 720, 920, 1120 and 1320 mm
Connections: 4 x G 1/2" I.G.
Test positive pressure: 13 bar
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C