KONTEC CONVECTORS
Horizontal & Vertical Designs
Aesthetically sophisticated designed convectors, combined with technologically perfect heating.
Conceived with all areas of installation and use in mind.
APPLICATIONS:
Home Heating/Cooling and HVAC,
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
KH103580800: 358 x 0800 = 315 Watts
KH103581000: 358 x 1000 = 394 Watts
KH104300600: 430 x 0600 = 275 Watts
KH104300800: 430 x 0800 = 366 Watts
KH104301000: 430 x 1000 = 458 Watts
KH105020600: 502 x 0600 = 314 Watts
KH105020800: 502 x 0800 = 418 Watts
KH105021000: 502 x 1000 = 523 Watts
KH105740600: 574 x 0600 = 353 Watts
KH105740800: 574 x 0800 = 470 Watts
KH105741000: 574 x 1000 = 588 Watts
KH106460600: 646 x 0600 = 393 Watts
KH106460800: 646 x 0800 = 524 Watts
KH106461000: 646 x 1000 = 655 Watts
KH107900600: 790 x 0600 = 477 Watts
KH107900800: 790 x 0800 = 636 Watts
KH107901000: 790 x 1000 = 795 Watts
KH113580800: 358 x 0800 = 534 Watts
KH113581000: 358 x 1000 = 667 Watts
KH114300600: 430 x 0600 = 456 Watts
KH114300800: 430 x 0800 = 608 Watts
KH114301000: 430 x 1000 = 760 Watts
KH115020600: 502 x 0600 = 507 Watts
KH115020800: 502 x 0800 = 676 Watts
KH115021000: 502 x 1000 = 845 Watts
KH115740600: 574 x 0600 = 553 Watts
KH115740800: 574 x 0800 = 737 Watts
KH115741000: 574 x 1000 = 921 Watts
KH116460600: 646 x 0600 = 593 Watts
KH116460800: 646 x 0800 = 791 Watts
KH116461000: 646 x 1000 = 989 Watts
KH117900600: 790 x 0600 = 663 Watts
KH117900800: 790 x 0800 = 884 Watts
KH117901000: 790 x 1000 = 1105 Watts
KH203600800: 360 x 0800 = 523 Watts
KH203601000: 360 x 1000 = 654 Watts
KH204300600: 430 x 0600 = 454 Watts
KH204300800: 430 x 0800 = 606 Watts
KH204301000: 430 x 1000 = 757 Watts
KH205000600: 500 x 0600 = 515 Watts
KH205000800: 500 x 0800 = 687 Watts
KH205001000: 500 x 1000 = 859 Watts
KH205700600: 570 x 0600 = 576 Watts
KH205700800: 570 x 0800 = 768 Watts
KH205701000: 570 x 1000 = 960 Watts
KH206500600: 650 x 0600 = 638 Watts
KH206500800: 650 x 0800 = 850 Watts
KH206501000: 650 x 1000 = 1063 Watts
KH207900600: 790 x 0600 = 763 Watts
KH207900800: 790 x 0800 = 1017 Watts
KH207901000: 790 x 1000 = 1271 Watts
KH223600800: 360 x 0800 = 958 Watts
KH223601000: 360 x 1000 = 1197 Watts
KH224300600: 430 x 0600 = 806 Watts
KH224300800: 430 x 0800 = 1074 Watts
KH224301000: 430 x 1000 = 1343 Watts
KH225000600: 500 x 0600 = 884 Watts
KH225000800: 500 x 0800 = 1179 Watts
KH225001000: 500 x 1000 = 1474 Watts
KH225700600: 570 x 0600 = 955 Watts
KH225700800: 570 x 0800 = 1274 Watts
KH225701000: 570 x 1000 = 1592 Watts
KH226500600: 650 x 0600 = 1019 Watts
KH226500800: 650 x 0800 = 1359 Watts
KH226501000: 650 x 1000 = 1699 Watts
KH227900600: 790 x 0600 = 1132 Watts
KH227900800: 790 x 0800 = 1509 Watts
KH227901000: 790 x 1000 = 1886 Watts
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
KK112140800: 214 x 0800 = 371 Watts
KK112141000: 214 x 1000 = 464 Watts
KK112141200: 214 x 1200 = 557 Watts
KK112860600: 286 x 0600 = 346 Watts
KK112860800: 286 x 0800 = 462 Watts
KK112861000: 286 x 1000 = 577 Watts
KK112861200: 286 x 1200 = 692 Watts
KK201400800: 140 x 0800 = 262 Watts
KK201401000: 140 x 1000 = 327 Watts
KK201401200: 140 x 1200 = 392 Watts
KK202100600: 210 x 0600 = 265 Watts
KK202100800: 210 x 0800 = 354 Watts
KK202101000: 210 x 1000 = 442 Watts
KK202101200: 210 x 1200 = 530 Watts
KK202800600: 280 x 0600 = 330 Watts
KK202800800: 280 x 0800 = 440 Watts
KK202801000: 280 x 1000 = 550 Watts
KK202801200: 280 x 1200 = 660 Watts
KK220700800: 70 x 0800 = 339 Watts
KK220701000: 70 x 1000 = 424 Watts
KK221400600: 140 x 0600 = 385 Watts
KK221400800: 140 x 0800 = 513 Watts
KK221401000: 140 x 1000 = 641 Watts
KK222100600: 210 x 0600 = 503 Watts
KK222100800: 210 x 0800 = 670 Watts
KK222101000: 210 x 1000 = 838 Watts
KK222800600: 280 x 0600 = 619 Watts
KK222800800: 280 x 0800 = 826 Watts
KK222801000: 280 x 1000 = 1032 Watts
KK230700800: 70 x 0800 = 419 Watts
KK230701000: 70 x 1000 = 524 Watts
KK231420600: 142 x 0600 = 478 Watts
KK231420800: 142 x 0800 = 638 Watts
KK231421000: 142 x 1000 = 797 Watts
KK232140600: 214 x 0600 = 621 Watts
KK232140800: 214 x 0800 = 828 Watts
KK232141000: 214 x 1000 = 1035 Watts
KK232860600: 286 x 0600 = 757 Watts
KK232860800: 286 x 0800 = 1009 Watts
KK232861000: 286 x 1000 = 1261 Watts
KK340700800: 70 x 0800 = 529 Watts
KK340701000: 70 x 1000 = 661 Watts
KK341400600: 140 x 0600 = 630 Watts
KK341400800: 140 x 0800 = 840 Watts
KK341401000: 140 x 1000 = 1050 Watts
KK342100600: 210 x 0600 = 836 Watts
KK342100800: 210 x 0800 = 1115 Watts
KK342101000: 210 x 1000 = 1394 Watts
KK342800600: 280 x 0600 = 1034 Watts
KK342800800: 280 x 0800 = 1378 Watts
KK342801000: 280 x 1000 = 1723 Watts
KK350700800: 70 x 0800 = 647 Watts
KK350701000: 70 x 1000 = 809 Watts
KK351420600: 142 x 0600 = 718 Watts
KK351420800: 142 x 0800 = 958 Watts
KK351421000: 142 x 1000 = 1197 Watts
KK352140600: 214 x 0600 = 991 Watts
KK352140800: 214 x 0800 = 1321 Watts
KK352141000: 214 x 1000 = 1651 Watts
KK352860600: 286 x 0600 = 1183 Watts
KK352860800: 286 x 0800 = 1577 Watts
KK352861000: 286 x 1000 = 1971 Watts
KK460700800: 70 x 0800 = 760 Watts
KK460701000: 70 x 1000 = 950 Watts
KK461400600: 140 x 0600 = 872 Watts
KK461400800: 140 x 0800 = 1163 Watts
KK461401000: 140 x 1000 = 1454 Watts
KK462100600: 210 x 0600 = 1243 Watts
KK462100800: 210 x 0800 = 1658 Watts
KK462101000: 210 x 1000 = 2072 Watts
KK462800600: 280 x 0600 = 1468 Watts
KK462800800: 280 x 0800 = 1958 Watts
KK462801000: 280 x 1000 = 2447 Watts
KKS470700800: 70 x 0800 = 789 Watts
KKS470701000: 70 x 1000 = 986 Watts
KKS471400600: 140 x 0600 = 913 Watts
KKS471400800: 140 x 0800 = 1218 Watts
KKS471401000: 140 x 1000 = 1522 Watts
KKS472100600: 210 x 0600 = 1381 Watts
KKS472100800: 210 x 0800 = 1842 Watts
KKS472101000: 210 x 1000 = 2302 Watts
KKS472800600: 280 x 0600 = 1600 Watts
KKS472800800: 280 x 0800 = 2134 Watts
KKS472801000: 280 x 1000 = 2667 Watts
KK580700800: 70 x 0800 = 818 Watts
KK580701000: 70 x 1000 = 1023 Watts
KK581400600: 140 x 0600 = 995 Watts
KK581400800: 140 x 0800 = 1327 Watts
KK581401000: 140 x 1000 = 1659 Watts
KK582100600: 210 x 0600 = 1555 Watts
KK582100800: 210 x 0800 = 2074 Watts
KK582101000: 210 x 1000 = 2592 Watts
KK582800600: 280 x 0600 = 1813 Watts
KK582800800: 280 x 0800 = 2418 Watts
KK582801000: 280 x 1000 = 3022 Watts
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
KS101600502: 1600 x 0502 = 872 Watts
KS101600646: 1600 x 0646 = 1123 Watts
KS101600790: 1600 x 0790 = 1373 Watts
KS101800358: 1800 x 0358 = 708 Watts
KS101800502: 1800 x 0502 = 993 Watts
KS101800646: 1800 x 0646 = 1278 Watts
KS101800790: 1800 x 0790 = 1563 Watts
KS102000358: 2000 x 0358 = 799 Watts
KS102000502: 2000 x 0502 = 1120 Watts
KS102000646: 2000 x 0646 = 1442 Watts
KS102000790: 2000 x 0790 = 1763 Watts
KS102200358: 2200 x 0358 = 893 Watts
KS102200502: 2200 x 0502 = 1252 Watts
KS102200646: 2200 x 0646 = 1612 Watts
KS102200790: 2200 x 0790 = 1971 Watts
KS111600502: 1600 x 0502 = 993 Watts
KS111600646: 1600 x 0646 = 1278 Watts
KS111600790: 1600 x 0790 = 1563 Watts
KS111800358: 1800 x 0358 = 791 Watts
KS111800502: 1800 x 0502 = 1109 Watts
KS111800646: 1800 x 0646 = 1427 Watts
KS111800790: 1800 x 0790 = 1745 Watts
KS112000358: 2000 x 0358 = 877 Watts
KS112000502: 2000 x 0502 = 1230 Watts
KS112000646: 2000 x 0646 = 1583 Watts
KS112000790: 2000 x 0790 = 1936 Watts
KS112200358: 2200 x 0358 = 967 Watts
KS112200502: 2200 x 0502 = 1356 Watts
KS112200646: 2200 x 0646 = 1745 Watts
KS112200790: 2200 x 0790 = 2134 Watts
KS201600502: 1600 x 0502 = 1472 Watts
KS201600646: 1600 x 0646 = 1894 Watts
KS201600790: 1600 x 0790 = 2316 Watts
KS201800358: 1800 x 0358 = 1182 Watts
KS201800502: 1800 x 0502 = 1657 Watts
KS201800646: 1800 x 0646 = 2132 Watts
KS201800790: 1800 x 0790 = 2608 Watts
KS202000358: 2000 x 0358 = 1315 Watts
KS202000502: 2000 x 0502 = 1843 Watts
KS202000646: 2000 x 0646 = 2372 Watts
KS202000790: 2000 x 0790 = 2901 Watts
KS202200358: 2200 x 0358 = 1448 Watts
KS202200502: 2200 x 0502 = 2031 Watts
KS202200646: 2200 x 0646 = 2614 Watts
KS202200790: 2200 x 0790 = 3196 Watts
KS211600502: 1600 x 0502 = 1598 Watts
KS211600646: 1600 x 0646 = 2057 Watts
KS211600790: 1600 x 0790 = 2515 Watts
KS211800358: 1800 x 0358 = 1285 Watts
KS211800502: 1800 x 0502 = 1801 Watts
KS211800646: 1800 x 0646 = 2318 Watts
KS211800790: 1800 x 0790 = 2835 Watts
KS212000358: 2000 x 0358 = 1436 Watts
KS212000502: 2000 x 0502 = 2014 Watts
KS212000646: 2000 x 0646 = 2592 Watts
KS212000790: 2000 x 0790 = 3169 Watts
KS212200358: 2200 x 0358 = 1595 Watts
KS212200502: 2200 x 0502 = 2236 Watts
KS212200646: 2200 x 0646 = 2878 Watts
KS212200790: 2200 x 0790 = 3519 Watts
Horizontal Design
Type KK
![]() KK 11 |
|
|
|
|
|
|
|
Model | KK 11 | KK 20 | KK 22 | KK 23 | KK 34 | KK 35 | KK46 | KK 58 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | - | - | - | 142 | 70 | 142 | 70 | 142 | 70 | 142 | 70 | 142 | 70 | 142 | 70 | 142 |
214 | 286 | 214 | 286 | 214 | 286 | 214 | 286 | 214 | 286 | 214 | 286 | 214 | 286 | 214 | 286 | |
![]() | 500 – 2400mm (for special overall lengths see output charts), model 58 up to 2200mm | |||||||||||||||
Increments | 100mm (for an overall length of 1400mm and greater: 200mm) |
Connections: 2 x internal thread G 1/2“, welded-in for supply and return. Vent and drain plugs
(or dummy plug) are factory sealed and are fitted according to the customer’s specifications.
Test over pressure (standard design): 5 bar
Max. positive operating pressure (high-pressure design): 8 bar
Max. operating temperature: 110 °C
Type KK-S
With their factory-welded heat reflector (no water-flow), the WVO designs return a major part of the otherwise lost heat to the room. They do so by means of convection between radiator and heat reflector.
![]() KK-S 22 | ![]() KK-S 34 |
![]() KK-S 47 |
Model | KK-S 22 | KK-S 34 | KK-S 47 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 70 | 142 | 214 | 286 | 70 | 142 | 214 | 286 | 70 | 142 | 214 | 286 |
![]() | 500 – 2400mm (for special overall lengths see output charts) | |||||||||||
Increments | 100mm (for an overall length of 1400mm and greater: 200mm) |
Connections: 2 x internal thread G 1/2“, welded-in for supply and return. Vent and drain plugs
(or dummy plug) are factory sealed and are fitted according to the customer’s specifications.
Test over pressure (standard design): 5 bar
Max. positive operating pressure (high-pressure design): 8 bar
Max. operating temperature: 110 °C
Type KH
|
|
|
|
Model | KH 10 | KH 11 | KH 20 | KH 22 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 358 | 430 | 502 | 358 | 430 | 502 | 358 | 430 | 502 | 358 | 430 | 502 |
574 | 646 | 790 | 574 | 646 | 790 | 574 | 646 | 790 | 574 | 646 | 790 | |
![]() | 500 – 2400mm (for special overall lengths see output charts) | |||||||||||
Increments | 100mm (for an overall length of 1400mm and greater: 200mm) |
Connections: 2 x internal thread G 1/2“, welded-in for supply and return. Vent and drain plugs
(or dummy plug) are factory sealed and are fitted according to the customer’s specifications.
Test over pressure (standard design): 5 bar
Max. positive operating pressure (high-pressure design): 8 bar
Max. operating temperature: 110 °C
Vertical Design
Type KS
|
|
|
|
Model | KS 10 | KS 11 | KS 20 | KS 21 | ||||
---|---|---|---|---|---|---|---|---|
![]() | 1600 | 1800 | 1600 | 1800 | 1600 | 1800 | 1600 | 1800 |
2000 | 2200 | 2000 | 2200 | 2000 | 2200 | 2000 | 2200 | |
![]() | 142-862mm | |||||||
Increments | 72mm |
Connections: 2 x internal thread G 1/2“, welded-in for supply and return. Vent and drain plugs
(or dummy plug) are factory sealed and are fitted according to the customer’s specifications.
Test over pressure (standard design): 5 bar
Max. positive operating pressure (high-pressure design): 8 bar
Max. operating temperature: 110 °C