LASERLINE STANDARD
Column Radiator
This column radiator impresses thanks to its simple design with straight lines. A large variety of colours, sizes, sections and columns.
Design Column radiators made from precision-engineered steel pipes and fully laser-welded headpieces connected to completed radiators or blocks. Pipes and headpieces flattened on the external sides to increase the heat output. No protruding welding burrs either inside or outside.
APPLICATIONS:
Home Heating/Cooling and HVAC,
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
Full list of dimensions and outputs can be found in product downloads.
LLS2C04000600: 400 x 0600 = 391 Watts
LLS2C04000800: 400 x 0800 = 522 Watts
LLS2C06000400: 600 x 0400 = 376 Watts
LLS2C06000600: 600 x 0600 = 564 Watts
LLS2C06000800: 600 x 0800 = 752 Watts
LLS2C06001000: 600 x 1000 = 940 Watts
LLS2C06001200: 600 x 1200 = 1128 Watts
LLS2C09000400: 900 x 0400 = 545 Watts
LLS2C09000600: 900 x 0600 = 818 Watts
LLS2C09000800: 900 x 0800 = 1091 Watts
LLS2C09001000: 900 x 1000 = 1364 Watts
LLS2C12000400: 1200 x 0400 = 714 Watts
LLS2C12000600: 1200 x 0600 = 1072 Watts
LLS2C12000800: 1200 x 0800 = 1429 Watts
LLS2C12001000: 1200 x 1000 = 1787 Watts
LLS3C04000600: 400 x 0600 = 546 Watts
LLS3C04000800: 400 x 0800 = 728 Watts
LLS3C06000400: 600 x 0400 = 520 Watts
LLS3C06000600: 600 x 0600 = 780 Watts
LLS3C06000800: 600 x 0800 = 1041 Watts
LLS3C06001000: 600 x 1000 = 1301 Watts
LLS3C06001200: 600 x 1200 = 1561 Watts
LLS3C09000400: 900 x 0400 = 748 Watts
LLS3C09000600: 900 x 0600 = 1122 Watts
LLS3C09000800: 900 x 0800 = 1497 Watts
LLS3C09001000: 900 x 1000 = 1871 Watts
LLS3C12000400: 1200 x 400 = 973 Watts
LLS3C12000600: 1200 x 600 = 1460 Watts
LLS3C12000800: 1200 x 800 = 1947 Watts
LLS3C12001000: 1200 x 1000 = 2434 Watts
LLS4C04000600: 400 x 0600 = 700 Watts
LLS4C04000800: 400 x 0800 = 934 Watts
LLS4C06000400: 600 x 0400 = 664 Watts
LLS4C06000600: 600 x 0600 = 997 Watts
LLS4C06000800: 600 x 0800 = 1329 Watts
LLS4C06001000: 600 x 1000 = 1662 Watts
LLS4C06001200: 600 x 1200 = 1994 Watts
LLS4C09000400: 900 x 0400 = 951 Watts
LLS4C09000600: 900 x 0600 = 1427 Watts
LLS4C09000800: 900 x 0800 = 1902 Watts
LLS4C09001000: 900 x 1000 = 2378 Watts
LLS4C12000400: 1200 x 400 = 1232 Watts
LLS4C12000600: 1200 x 600 = 1848 Watts
LLS4C12000800: 1200 x 800 = 2464 Watts
LLS4C12001000: 1200 x 1000 = 3080 Watts
LLS5C04000600: 400 x 0600 = 862 Watts
LLS5C04000800: 400 x 0800 = 1149 Watts
LLS5C06000400: 600 x 0400 = 819 Watts
LLS5C06000600: 600 x 0600 = 1229 Watts
LLS5C06000800: 600 x 0800 = 1639 Watts
LLS5C06001000: 600 x 1000 = 2049 Watts
LLS5C06001200: 600 x 1200 = 2459 Watts
LLS5C09000400: 900 x 0400 = 1174 Watts
LLS5C09000600: 900 x 0600 = 1761 Watts
LLS5C09000800: 900 x 0800 = 2348 Watts
LLS5C09001000: 900 x 1000 = 2935 Watts
LLS5C12000400: 1200 x 400 = 1521 Watts
LLS5C12000600: 1200 x 600 = 2282 Watts
LLS5C12000800: 1200 x 800 = 3042 Watts
LLS5C12001000: 1200 x 1000 = 3803 Watts
LLS6C04000600: 400 x 0600 = 1023 Watts
LLS6C04000800: 400 x 0800 = 1365 Watts
LLS6C06000400: 600 x 0400 = 974 Watts
LLS6C06000600: 600 x 0600 = 1461 Watts
LLS6C06000800: 600 x 0800 = 1949 Watts
LLS6C06001000: 600 x 1000 = 2436 Watts
LLS6C06001200: 600 x 1200 = 2923 Watts
LLS6C09000400: 900 x 0400 = 1397 Watts
LLS6C09000600: 900 x 0600 = 2095 Watts
LLS6C09000800: 900 x 0800 = 2794 Watts
LLS6C09001000: 900 x 1000 = 3493 Watts
LLS6C12000400: 1200 x 400 = 1810 Watts
LLS6C12000600: 1200 x 600 = 2715 Watts
LLS6C12000800: 1200 x 800 = 3620 Watts
LLS6C12001000: 1200 x 1000 = 4525 Watts
With 2, 3 or 4 Columns
Model | 2-Columns | 3-Columns | 4-Columns | ||||
---|---|---|---|---|---|---|---|
![]() | 155 to 1000 (40)* | 1100 to 3000 (19)* | 155 to 1000 (40)* | 1065 to 2200 (19)* | 155 to 750 (40)* | 900 to 1000 (30)* | 1065 to 1500 (19)* |
- | - | 2500 to 3000 (14)* | - | 1800 to 2200 (14)* | 2500 to 3000 (10)* | - | |
![]() | 63 | 101 | 139 | ||||
![]() | Height - 65 mm |
* max. elements per block
Connections: 4 x 1/2“ internal thread (frontal). Fits also boss spacings
of old DIN-steel and cast iron radiators
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C
With 5 or 6 Columns
Model | 5-Columns | 6-Columns | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | 155 to 600 (40)* | 665 (35)* | 750 (30)* | 900 to 1000 (25)* | 1065 to 1200 (19)* | 155 to 500 (40)* | 550 to 600 (35)* | 665 (30)* | 750 (25)* | 900 to 1000 (20)* |
1500 (15)* | 1800 to 2500 (10)* | 2800 to 3000 (8)* | - | - | 1065 to 1200 (15)* | 1500 (13)* | 1800 to 2000 (10)* | 2200 to 2500 (8)* | 2800 to 3000 (7)* | |
![]() | 177 | 215 | ||||||||
![]() | Height - 65 mm |
* max. elements per block
Connections: 4 x 1/2“ i.th. (frontal). Fits also boss spacings of old DIN-steel and cast iron radiators
Max. positive operating pressure: 10 bar
Max. operating temperature: 110 °C