STRAIGHT DESIGN RADIATORS
ARUN-T
Design Radiator
Extravagant design and many different ways to be mounted to the wall.
APPLICATIONS:
Home Heating/Cooling and HVAC,
Radiator power data in watts, in accordance with DIN EN 442 at (75/65/20) - 75℃ Flow Temperature, 65℃ Return Temperature and 20℃ Room Temperature.
Dimensions: Height x Width (mm)
ARUN T:
ATDRW1200500: 1200 x 0500 = 885 Watts
ATDRW1200600: 1200 x 0600 = 1061 Watts
ATDRW1200750: 1200 x 0750 = 1326 Watts
ATDRW1200900: 1200 x 0900 = 1590 Watts
ATDRW1800500: 1800 x 0500 = 1222 Watts
ATDRW1800600: 1800 x 0600 = 1466 Watts
ATDRW1800750: 1800 x 0750 = 1831 Watts
ATDRW1800900: 1800 x 0900 = 2196 Watts
ATDRW2200500: 2200 x 0500 = 1482 Watts
ATDRW2200600: 2200 x 0600 = 1771 Watts
ATDRW2200750: 2200 x 0750 = 2204 Watts
ATDRW2200900: 2200 x 0900 = 2635 Watts
Dimensions & Models
|